Robinhood Chain
| Chain id | 4663 |
| Gas | ETH (zero address in the API; WETH 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73) |
| Blocks | ~100 ms |
| Stable anchor | USDG 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 (6 decimals) |
| Explorer | robin.etherscan.io |
| Public RPC | https://rpc.mainnet.chain.robinhood.com |
| Chord index since | the chain’s first swap (genesisHour on /v1/rh/status) |
Tokenized stocks
Section titled “Tokenized stocks”Equities and ETFs are 18-decimal tokens tagged stock on the curated list (NVDA 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC, AAPL 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9, SPCX, …). They trade around the clock; GET /v1/rh/stocks reports each one’s 24-hour tape, the issuer’s NAV where published (navUsd, basisPct) and the share of the last seven days that traded outside the NYSE session (offHours7d). Protocol fee on WETH, USDG and every stock is 0 bps.
Chord contracts
Section titled “Chord contracts”The same proxies as Arc: router 0x1b1fee89a381e595fe6536b99ba91f3e16e9601a, fee collector 0x6c66229675fd9ceda9a9b2ea2bd983b3d8255834, adapter registry 0x6cf25d2af1a58d7094b0ac253ae616a8e1f2ea3f. Adapters come with every quote.
Venues
Section titled “Venues”Routing covers Uniswap V3 and V4, GIGA V3, SwapHood V3, PancakeSwap V3, up v3 and the Metric OMM, plus composed hops through WETH and USDG. The data index covers every venue on the chain, including the ones routing does not use; GET /v1/rh/venues is the live list with ids and share. Common ids: uniswap_v3 · uniswap_v4 · uniswap_v2 · giga_v3 · swaphood_v3 · pancake_v3 · up_v3 · metric · nadfun_dex · pons_v2_curve.
Endpoints
Section titled “Endpoints”| Need | Call |
|---|---|
| Chain totals, venue share, hourly and daily | GET /v1/rh/overview |
| Every token traded in 24h | GET /v1/rh/tokens?sort=volume |
| One token’s hourly tape and venue split | GET /v1/rh/token/{address} |
| Every stock with NAV basis and after-hours share | GET /v1/rh/stocks |
| Price map for the curated list | GET /v1/tokens/market?chain=4663 |
| Curated list, search | GET /v1/tokens?chain=4663, GET /v1/tokens/search?q=&chain=4663 |
| Candles, tape, stats | `GET /v1/tokens/chart |
| Quote and swap | GET /v1/quote?chain=4663…, POST /v1/swap { chain: 4663 } — native ETH goes in value |
| Top wallets, portfolio, liquidity | chain=4663 on /v1/smart-money/top, /v1/portfolio/*, /v1/lp/* |
| Live prices | SSE /v1/stream/market event rh-ticker |
Freshness: GET /v1/rh/status.