Base
| Chain id | 8453 (key base in /v1/chains/{chain}/*) |
| Gas | ETH (zero address in the API; WETH 0x4200000000000000000000000000000000000006) |
| Blocks | ~2 s |
| Stable anchors | USDC 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 and USDT 0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2 (6 decimals); the bridged USDbC counts as a dollar too |
| Explorer | basescan.org |
| Chord index since | 2026-09-23 15:00 UTC |
Chord contracts
Section titled “Chord contracts”The same proxies as every EVM chain Chord routes on: router 0x1b1fee89a381e595fe6536b99ba91f3e16e9601a, fee collector 0x6c66229675fd9ceda9a9b2ea2bd983b3d8255834, adapter registry 0x6cf25d2af1a58d7094b0ac253ae616a8e1f2ea3f. Adapters come with every quote. Protocol fee: 5 bps by default, 0 on the dollar stables and WETH.
Venues
Section titled “Venues”Routing covers Uniswap V2, V3 and V4, PancakeSwap V3, Aerodrome (Slipstream and V2), Hydrex, QuickSwap V4 and Metric. The data index covers every venue on the chain; GET /v1/chains/base/venues is the live list with share. Common ids: aerodrome_slipstream_3 · uniswap_v3 · aerodrome_slipstream · pancake_v3 · uniswap_v4 · aerodrome_v2 · aerodrome_slipstream_2 · uniswap_v2 · hydrex_integral · quickswap_v4 · sushi_v3.
Endpoints
Section titled “Endpoints”| Need | Call |
|---|---|
| Freshness and coverage | GET /v1/chains/base/status |
| Chain totals, venue share, hourly and daily | GET /v1/chains/base/overview |
| Every token traded in 24h | GET /v1/chains/base/tokens |
| One token’s hourly tape and venue split, its swaps | GET /v1/chains/base/token/{address}, …/token/{address}/trades |
| Search | GET /v1/tokens/search?q=&chain=8453 |
| Candles | GET /v1/candles?chain=8453&token= |
| A wallet’s swaps and PnL | GET /v1/chains/base/wallet/{address}, …/wallet/{address}/trades |
| Quote and swap | GET /v1/quote?chain=8453…, POST /v1/swap { chain: 8453 }, native ETH goes in value |
The database keeps the raw tape for about 3 days on this chain; a wallet’s older days come from Chord’s data lake, and the answer’s window and history say which. There are no top-wallet, holder or liquidity boards for Base yet.